2006Oct14 – Xplode Final Team Positions
Points are based on the position secured & it follows as:**
Position Points
1st 40 Points
2nd 30 Points
3rd 20 Points
4th 10 Points.
Points Tally Final Standing
Group Name              | Dhoom        | Dhamaal | Dhadaaka     | Dhamaaka |
X-Sketch | 0 | 50 | 20 | 30 |
X-Tempore (English) | 10 | 20 | 30 | 40 |
X-Press | 20 | 10 | 30 | 40 |
X-Cerpt | 20 | 40 | 10 | 30 |
X-Tempore (Hindi) | 40 | 10 | 20 | 30 |
X-Cuse | 40 | 10 | 20 | 30 |
Xing Sing (Female Solo) | 40 | 20 | 40 | 30 |
Xing Sing (Male Solo) | 20 | 40 | 30 | 10 |
Xing Sing (Group Song) | 10 | 40 | 20 | 30 |
X-Rock | 30 | 20 | 20 | 40 |
X-Act | 40 | 10 | 30 | 20 |
X-Pose | 30 | 20 | 20 | 40 |
X-Cite | 20 | 40 | 10 | 30 |
Total | 320 | 330 | 300 | 400 |
Group     | Group Lead  | Final Standing |
Dhamaaka | Manoj | 1 |
Dhamaal | Shabi | 2 |
Dhoom | Nitin | 3 |
Dhadaaka | Subhro | 4 |
Â
** Final updation on 16th Oct 2006
Related
2006Oct14 - Xplode Pics - Manoj’s Cam
2006Oct14 - Xplode Pics - Vishal’s Cam
2006Oct14 - Xplode Pics - Shilpi’s Cam
2006 - Xplode Coordinators
2006 - About Xplode
2006 - Xplode Events Results
2006Oct14 - Xplode Pics - Rishi’s Cam
2006 - Xplode Events
2006Oct14 – Xplode Pics – Kai’s Cam
2006Oct14 - Xplode Pics - Kuldeep’s Cam